LCA‚ÉŽg‚¦‚錴’PˆÊ
| ‘啪—Þ | ’†•ª—Þ | €–Ú–¼ | CO2Œ´’PˆÊ | ’PˆÊ | o“T | ’ˆÓŽ–€ |
| —A‘— | ‰Ý•¨ | ‰c‹Æ—p•’ʃgƒ‰ƒbƒN | 0.178 | kg-CO2/t¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | ‰Ý•¨ | ‰c‹Æ—p¬Œ^ƒgƒ‰ƒbƒN | 0.819 | kg-CO2/t¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | ‰Ý•¨ | ‰c‹Æ—pŒyƒgƒ‰ƒbƒN | 1.933 | kg-CO2/t¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | ‰Ý•¨ | Ž©‰Æ—p•’ʃgƒ‰ƒbƒN | 0.372 | kg-CO2/t¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | ‰Ý•¨ | Ž©‰Æ—p¬Œ^ƒgƒ‰ƒbƒN | 3.049 | kg-CO2/t¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | ‰Ý•¨ | “S“¹ | 0.021 | kg-CO2/t¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | ‰Ý•¨ | “àq‘D”• | 0.040 | kg-CO2/t¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | ‰Ý•¨ | q‹ó | 1.483 | kg-CO2/t¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | ‰Ý•¨ | ‚Q‚O‚”ƒgƒ‰ƒbƒNiŒy–ûj | 1.18 | kg-CO2/km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | ‚P‚T‚”ƒgƒ‰ƒbƒNiŒy–ûj | 0.962 | kg-CO2/km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | ‚P‚P‚”ƒgƒ‰ƒbƒNiŒy–ûj | 0.812 | kg-CO2/km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | ‚P‚O‚”ƒgƒ‰ƒbƒNiŒy–ûj | 0.742 | kg-CO2/km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | ‚S‚”ƒgƒ‰ƒbƒNiŒy–ûj | 0.472 | kg-CO2/km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | ‚S‚”“ÁŽêƒgƒ‰ƒbƒNiŒy–ûj | 0.519 | kg-CO2/km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | ‚Q‚”ƒgƒ‰ƒbƒNiŒy–ûj | 0.323 | kg-CO2/km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | ‚Q‚”ƒgƒ‰ƒbƒNiƒKƒ\ƒŠƒ“j | 0.367 | kg-CO2/km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | Œ´–ûƒ^ƒ“ƒJ[ | 0.00423 | kg-CO2/t¥km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | “àq–ûƒ^ƒ“ƒJ[ | 0.00634 | kg-CO2/t¥km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | LPGŠOqƒ^ƒ“ƒJ[ | 0.00634 | kg-CO2/t¥km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | LPG“àqƒ^ƒ“ƒJ[ | 0.00846 | kg-CO2/t¥km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | ‰Ý•¨ | ƒoƒ‹ƒNƒLƒƒƒŠƒA | 0.00676 | kg-CO2/t¥km | ƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï1993i’2j | @ |
| —A‘— | —·‹q | Ž©‰Æ—pæ—pŽÔ | 0.188 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | Ž©‰Æ—pŒyæ—pŽÔ | 0.152 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | ‰c‹Æ—pæ—pŽÔ | 0.414 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | ‰c‹Æ—p懃oƒX | 0.094 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | ‰c‹Æ—p‘ÝØƒoƒX | 0.032 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | ‘“àq‹ó | 0.111 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | “S“¹ | 0.017 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | ’n‰º“S | 0.016 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | ˜H–Ê“dŽÔ | 0.036 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
| —A‘— | —·‹q | VŒð’ʃVƒXƒeƒ€ | 0.027 | kg-CO2/l¥km | ‘“yŒð’ÊÈ2002i’1j | H12”N“xƒf[ƒ^ |
i’‚Pj‘“yŒð’ÊÈ^•½¬14”N“x‘“yŒð’Ê”’‘@|„@‘æ7Í‘æ2ß3(3)
i’‚QjŽÐ’c–@lƒvƒ‰ƒXƒ`ƒbƒNˆ—‘£i‹¦‰ï^ƒvƒ‰ƒXƒ`ƒbƒN»•i‚ÌŽg—p—Ê‘‰Á‚ª’n‹…ŠÂ‹«‚É‹y‚Ú‚·‰e‹¿•]‰¿•ñ‘@1993”N3ŒŽ